FLORIDA STATE EXAM CLASS SCHEDULE 2022
Class start/finish times are dependent on venue. Please call for further details.
The following schedules (date/venue) are subject to change.
For your convenience some of our Sarasota classes can be held virtually (check out the requirements here).
Please remember that some trades require your business books for the trade portion of the exam as well as the business portion. When you register for your trade exam please sign up for the business exam as well (unless you have previously passed it) to be prepared and to avoid paying the registration fee a second time.
THIS IS EXTREMELY IMPORTANT!
(ABC) GENERAL / BUILDING / RESIDENTIAL
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Clearwater | July 9, 10 | July 11, 12, 13 |
Sarasota | July 23, 24 | July 25, 26, 27 |
Kissimmee | Aug 20, 21 | Aug 17, 18, 19 |
Naples | Sep 10, 11 | Sep 7, 8, 9 |
Clearwater | Sep 24, 25 | Sep 21, 22, 23 |
Sarasota | Oct 8, 9 | Oct 5, 6, 7 |
Kissimmee | Nov 5, 6 | Nov 2, 3, 4 |
Naples | Nov 19, 20 | Nov 16, 17, 18 |
Clearwater | Dec 10, 11 | Dec 7, 8, 9 |
AIR CONDITIONING / MECHANICAL
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | Call for Dates | June 27, 28, 29 |
Sarasota | Jul 23, 24 | Jul 25, 26, 27 |
Sarasota | Sep 10, 11 | Sep 12, 13, 14 |
Sarasota | Call for Dates | Oct 31, Nov 1, 2 |
Sarasota | Dec 10, 11 | Dec 12, 13, 14 |
PLUMBING / IRRIGATION (Irrigation Day 1)
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Naples | Call for Dates | Jun 22, 23, 24, 25, 26 |
Sarasota | Call for Dates | July 20, 21, 22, 23, 24 |
Kissimmee | Call for Dates | Aug 24, 25, 26, 27, 28 |
Sarasota | Call for Dates | Oct 5, 6, 7, 8, 9 |
Kissimmee | Call for Dates | Nov 9, 10, 11, 12, 13 |
ROOFING
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | July 23, 24 | July 6, 7 |
Sarasota | Call for Dates | Sep 6, 7 |
Sarasota | Call for Dates | Nov 14, 15 |
POOL / SOLAR / UNDERGROUND / MARINE / SPECIALTY STRUCTURE / GLASS & GLAZING
LOCATION | TRADE | DATE |
---|---|---|
Sarasota | Underground | Jun 13, 14 |
Sarasota | Pool | Jul 5, 6 |
Sarasota | Solar | Jul 11, 12 |
Sarasota | Marine | Jul 19, 20 |
Sarasota | Glass & Glazing | Aug 8, 9 |
Sarasota | Solar | Aug 15, 16 |
Sarasota | Marine | Aug 31, Sep 1 |
Sarasota | Pool | Sep 15, 16 |
Sarasota | Solar | Sept 19, 20 |