FLORIDA STATE EXAM CLASS SCHEDULE 2022
Class start/finish times are dependent on venue (Sarasota Office/Clearwater/Kissimmee/Naples). Please call for further details.
The following schedules (date/venue) are subject to change.
For your convenience some of our Sarasota classes can be held virtually (check out the requirements here).
Please remember that some trades require your business books for the trade portion of the exam as well as the business portion. When you register for your trade exam please sign up for the business exam as well (unless you have previously passed it) to be prepared and to avoid paying the registration fee a second time.
THIS IS EXTREMELY IMPORTANT!
(ABC) GENERAL / BUILDING / RESIDENTIAL
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Clearwater | Apr 23, 24 | Apr 20, 21, 22 |
Sarasota | May 14, 15 | May 11, 12, 13 |
Sarasota | Jun 2, 3 (Virtual) | May 23, 24, 25 |
Naples | Jun 25, 26 | Jun 27, 28, 29 |
Clearwater | July 9, 10 | July 11, 12, 13 |
Sarasota | July 23, 24 | July 25, 26, 27 |
Kissimmee | Aug 20, 21 | Aug 17, 18, 19 |
Naples | Sep 10, 11 | Sep 7, 8, 9 |
AIR CONDITIONING / MECHANICAL
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota (Virtual*) | Feb 7, 8 * | Feb 9, 10, 11 |
Sarasota | Mar 12, 13 | Mar 9, 10, 11 |
Naples | Apr 9, 10 | Apr 11, 12, 13 |
Sarasota | May 14, 15 | May 23, 24, 25 |
Sarasota | Call for Dates | June 27, 28, 29 |
PLUMBING / IRRIGATION (Irrigation Day 1)
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Clearwater | Call for Dates | Apr 25, 26, 27, 28, 29 |
Kissimmee | Call for Dates | May 18, 19, 20, 21, 22 |
Naples | Call for Dates | Jun 22, 23, 24, 25, 26 |
Sarasota | Call for Dates | July 20, 21, 22, 23, 24 |
Kissimmee | Call for Dates | Aug 24, 25, 26, 27, 28 |
Sarasota | Call for Dates | Oct 5, 6, 7, 8, 9 |
Kissimmee | Call for Dates | Nov 9, 10, 11, 12, 13 |
ROOFING
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | Jan 8, 9 2022 | Jan 24, 25 2022 |
Sarasota | Mar 12, 13 2022 | Mar 7, 8 2022 |
Sarasota | May 14, 15 | May 10, 11 |
Sarasota | July 23, 24 | July 6, 7 |
POOL / SOLAR / UNDERGROUND / MARINE / SPECIALTY STRUCTURE / GLASS & GLAZING
LOCATION | TRADE | DATE |
---|---|---|
Sarasota | Solar | Jan 10, 11 |
Sarasota | Pool | Jan 31, Feb 1 |
Sarasota | Underground | Feb 14, 15 |
Sarasota | Marine | Mar 7, 8 |
Sarasota | Solar | Mar 14, 15 |
Sarasota | Glass & Glazing | Apr 18, 19 |
Sarasota | Pool | Jul 5, 6 |
Call for Other Trades |