FLORIDA CONTRACTOR CLASS SCHEDULE 2024
Sarasota Office: 9 AM – 5 PM. Other Locations: 8 AM – 5 PM.
The 2024 dates are subject to change. Please call BTES to verify the information below.
v* For your convenience some of our Sarasota courses are held virtually (check out the requirements here).
GENERAL / BUILDING / RESIDENTIAL
BUSINESS & FINANCE | TRADE | |
---|---|---|
Sarasota | Dec 7, 8 | v* Dec 9, 10 |
Sarasota | Jan 11, 12 | Jan 8, 9, 10 |
Sarasota | v* Feb 10, 11 | v* Feb 12, 13, 14 |
Sarasota | Mar 8, 9 | v* Mar 10, 11, 12 |
Sarasota | v* Mar 24, 25 | Call For Dates |
Sarasota | v* Apr 7, 8 | Apr 9, 10, 11 |
Sarasota | May 3, 4 | May 5, 6, 7 |
Sarasota | v* June 2, 3 | v* Jun 4, 5, 6 |
Sarasota | July 12, 13 | July 9, 10 ,11 |
Sarasota | v* Aug 11, 12 | Aug 13, 14, 15 |
Sarasota | Sep 6, 7 | Sep 8, 9, 10 |
Sarasota | v* Oct 6, 7 | v* Oct 8, 9, 10 |
AIR CONDITIONING / MECHANICAL
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | Dec 7, 8 | v* Dec 11, 12 ,13 |
Sarasota | Jan 11, 12 | v* Jan 21, 22, 23 |
Sarasota | v* Feb 10, 11 | v* Feb 25, 26, 27 |
Sarasota | Mar 8, 9 | v* Mar 24, 25, 26 |
Sarasota | v* Apr 7, 8 | v* Apr 23, 24, 25 |
Sarasota | May 3, 4 | v* May 28, 29, 30 |
Sarasota | v* June 2, 3 | v* June 23, 24, 25 |
Sarasota | v* Aug 11, 12 | v* Aug 26, 27, 28 |
Sarasota | Sep 6, 7 | v* Sep 24, 25, 26 |
Sarasota | v* Oct 6, 7 | v* Oct 21, 22, 23 |
PLUMBING
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | December 7, 8 | December 3, 4, 5 |
Sarasota | Jan 11, 12 | Jan 18, 19 20 |
Sarasota | v* Feb 10, 11 | Feb 15, 16, 17 |
Sarasota | Mar 8, 9 | Mar 15, 16, 17 |
Sarasota | v* Apr 7, 8 | Apr 11, 12 ,13 |
Sarasota | May 3, 4 | May 9, 10, 11 |
Sarasota | v* June 2, 3 | June 18, 19, 20 |
Sarasota | July 12, 13 | July 19, 20, 21 |
Sarasota | v* Aug 11, 12 | Aug 13, 14, 15 |
Sarasota | Sep 6, 7 | Sep 20, 21, 22 |
Sarasota | v* Oct 6, 7 | Oct 18, 19, 20 |
ROOFING
LOCATION | BUSINESS & FINANCE | TRADE |
---|---|---|
Sarasota | Jan 11, 12 | v* Jan 13, 14 |
Sarasota | Mar 8, 9 | v* Mar 10, 11 |
Sarasota | May 3, 4 | v* May 12, 13 |
Sarasota | July 12, 13 | v* July 14, 15 |
Sarasota | Sep 6, 7 | v* Sep 4, 5 |
Sarasota | v* Oct 6, 7 | v* Oct 13, 14 |
POOL / SOLAR / UNDERGROUND / MARINE / SPECIALTY STRUCTURE / GLASS & GLAZING
LOCATION | TRADE | DATE |
---|---|---|
Sarasota | * Solar | Feb 10, 11 + April 14, 15 |
Sarasota | * Specialty Structure | Feb 17, 18 + 24, 25 |
Sarasota | * Pool | Jan 27, 28 + Mar 5, 6 |
Sarasota | * Marine | Feb 5, 6 + Mar 26, 27 |
Sarasota | * Glass & Glazing | Jan 29, 30 + April 22, 23 |
Sarasota | * Underground | Call for Dates |