FLORIDA STATE & COUNTY ELECTRICAL CLASS SCHEDULE 2022
Available Live/Virtual. Classes are from 9 AM – 5 PM at the BTES location in Sarasota
(Check out the virtual requirements here).
ELECTRICAL STATE SCHEDULES
LOCATION | MASTER (UE) | ALARM I | ALARM II | LIMITED ENERGY |
---|---|---|---|---|
Sarasota | Jun 8, 9, 10 | Jun 8, 10 | Jun 8, 10 | Jun 8, 10 |
Sarasota | Jul 13, 14, 15 | Jul 13, 15 | Jul 13, 15 | Jul 13, 15 |
Sarasota | Aug 17, 18, 19 | Aug 17, 19 | Aug 17, 19 | Aug 17, 19 |
Sarasota | Sep 21, 22, 23 | Sep 21, 23 | Sep 21, 23 | Sep 21, 23 |
Sarasota | Oct 26, 27, 28 | Oct 26, 28 | Oct 26, 28 | Oct 26, 28 |
Sarasota | Nov 30, Dec 1, 2 | Nov 30, Dec 2 | Nov 30, Dec 2 | Nov 30, Dec 2 |
Call for dates for other Electrical specialties. |
ELECTRICAL COUNTY SCHEDULES
LOCATION | MASTER/JOURNEYMAN | FIRE ALARM | BURG. ALARM | LOW VOLTAGE |
---|---|---|---|---|
Sarasota | Call for Dates | Call for Dates | Call for Dates | Call for Dates |